World Information
Status:
Online
Players Online:
73
Online Record:
1413 (May 15 2016)
Creation Date:
30.3.2011
Location:
Sweden
PvP Type:
Open PvP
Player list
Name | Guild | Level | Vocation |
Zows | 368 | Royal Paladin | |
Pena | Winland | 284 | Elite Knight |
The Myth | 233 | Royal Paladin | |
Vovan | 179 | Royal Paladin | |
Fernel | 177 | Elite Knight | |
Loigrand Duney | 176 | Elder Druid | |
Ekin | 176 | Elder Druid | |
Herinyth | 175 | Elite Knight | |
Fiani Forestlead | 175 | Elder Druid | |
Guardsteed | 174 | Royal Paladin | |
Girahar | 174 | Elite Knight | |
Frayah | 174 | Elder Druid | |
Wanetu | 174 | Royal Paladin | |
Rheigan | 173 | Elder Druid | |
Vakin Forvish | 173 | Royal Paladin | |
Dakang | 173 | Elite Knight | |
Iarkat | 173 | Elite Knight | |
Grawam | 172 | Master Sorcerer | |
Etheher Nethendas | 172 | Elder Druid | |
Leigh Blakemore | 172 | Elder Druid | |
Ren | 171 | Elder Druid | |
Rax | 171 | Elder Druid | |
Paefollon | 170 | Elite Knight | |
Atheryn Mavaenim | 169 | Elite Knight | |
Jiris Uhlorsath | 169 | Elder Druid | |
Jerin Rumoret | 168 | Elite Knight | |
Mebill Windswift | 167 | Elite Knight | |
Graz | 167 | Elder Druid | |
Thafi | 166 | Elite Knight | |
Faeneala | 166 | Royal Paladin | |
Choag | 166 | Master Sorcerer | |
Vyldan | 166 | Royal Paladin | |
Mimnulmoelle | 166 | Elite Knight | |
Dadrull Granddown | 166 | Elder Druid | |
Uvin Modes | 165 | Elite Knight | |
Noh Metaldown | 164 | Elder Druid | |
Wilgaron Kajard | 163 | Royal Paladin | |
Gled | 163 | Royal Paladin | |
Celar Aedian | 163 | Royal Paladin | |
Crostral | 162 | Elite Knight | |
Gakkan | 162 | Royal Paladin | |
Aelenna | 162 | Royal Paladin | |
Alton Wiggins | 161 | Master Sorcerer | |
Zak Hallewell | 161 | Elder Druid | |
Vrad | 161 | Elder Druid | |
Oleliand | 161 | Elite Knight | |
Hykhias | 161 | Elite Knight | |
Ethiekath | 161 | Elite Knight | |
Verlyr Rosesnow | 161 | Elder Druid | |
Waltraud Lüthi | 160 | Elder Druid | |
Algan | 160 | Elite Knight | |
Anearn | 159 | Royal Paladin | |
Eleik Zeros | 159 | Master Sorcerer | |
Eddeva Barnier | 158 | Elder Druid | |
Blitzscreech | 158 | Elite Knight | |
Hintaoilin | 158 | Royal Paladin | |
Ballador | 157 | Royal Paladin | |
Filmi Lunaflock | 157 | Master Sorcerer | |
Midril | 157 | Royal Paladin | |
Spencer Swet | 156 | Elder Druid | |
Doldud | 156 | Elite Knight | |
Bhudhaduc | 154 | Elite Knight | |
Frenlin | 154 | Elite Knight | |
Ymmin Stillstar | 153 | Elder Druid | |
Vuzgan Thev | 152 | Royal Paladin | |
Fawaqqi | 152 | Elder Druid | |
Olmorolf | 152 | Master Sorcerer | |
Aodhanu | 152 | Royal Paladin | |
Arvethis Tharrano | 151 | Elite Knight | |
Netris | 151 | Royal Paladin | |
Vralk | 151 | Royal Paladin | |
Erhard Kleinmann | 150 | Royal Paladin | |
Ninris Unudath | 150 | Elder Druid |
Account
Social
- Gather | 12.10 | 20:00 | Arena
Aye - 38 minutes ago - Magic lvl 100
Antoniodka - Yesterday at 23:27 - Cliente nao entrando no jogo
Tieni - Yesterday at 22:24 - Problem with map.
Aksolota - Yesterday at 21:38 - [Release] Ixodus Proxy
austra - Yesterday at 20:57
stats
Top Guild

1741 kills Top Guilds
Top Level
746 level HighScores
Top Fragger
109 different players Top Fraggers
Loaded in 0.2883 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal