Character Information
General Information | |
---|---|
Name: | Druidkaa |
Sex: | Male |
Vocation: | Elder Druid |
Level: | 293 |
Residence: | Thais |
Last Login: | 13 November 2019, 23:02 |
Created: | 1 November 2018, 00:09 |
Outfit: | |
Comment: | 01:31 The following items are available in your reward chest: a falcon rod, an assassin star, 2 small diamonds, a small topaz, a small emerald, a great health potion, 8 demonic essences, ham, 23 platinum coins, 53 gold coins. |
Experience History | |
---|---|
Date |
Raw Experience |
Today | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
09/12/2019 07:00 - 10/12/2019 07:00 | Not any experience gained in this time. |
08/12/2019 07:00 - 09/12/2019 07:00 | Not any experience gained in this time. |
07/12/2019 07:00 - 08/12/2019 07:00 | Not any experience gained in this time. |
06/12/2019 07:00 - 07/12/2019 07:00 | Not any experience gained in this time. |
05/12/2019 07:00 - 06/12/2019 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
4 June 2019, 22:01 | Died on level 292 by a crazed summer vanguard. |
31 May 2019, 14:18 | Died on level 293 by a crazed summer rearguard. |
23 April 2019, 18:52 | Died on level 293 by Miro and Bu Bu. |
30 March 2019, 01:11 | Died on level 295 by a crazed summer rearguard. |
30 March 2019, 00:10 | Died on level 296 by a burster spectre. |
29 March 2019, 22:59 | Died on level 297 by a falcon knight. |
29 March 2019, 22:42 | Died on level 299 by a falcon knight. |
27 March 2019, 18:37 | Died on level 300 by a falcon knight. |
21 March 2019, 19:18 | Died on level 301 by a falcon paladin. |
9 March 2019, 16:28 | Died on level 300 by a retching horror. |
7 March 2019, 17:39 | Died on level 297 by a falcon paladin. |
6 March 2019, 16:43 | Died on level 293 by a guzzlemaw. |
5 March 2019, 22:21 | Died on level 294 by Szczuros. |
4 March 2019, 22:53 | Died on level 295 by a retching horror. |
4 March 2019, 22:36 | Died on level 296 by . |
1 March 2019, 21:47 | Died on level 296 by a falcon paladin. |
1 March 2019, 21:43 | Died on level 299 by a falcon knight. |
1 March 2019, 21:13 | Died on level 301 by a falcon paladin. |
1 March 2019, 20:49 | Died on level 302 by a defiler. |
1 March 2019, 16:10 | Died on level 301 by . |
21 February 2019, 20:19 | Died on level 302 by a skeleton elite warrior. |
13 February 2019, 17:24 | Died on level 303 by Lady Shiq, Aequitas, Aksolota, Twoja Bambi and Devil Dantch. |
12 February 2019, 22:47 | Died on level 301 by Ja Ci Nieznam, Lordunio and Happy Ellum. |
12 February 2019, 22:20 | Died on level 302 by a orc berserker. |
3 February 2019, 20:16 | Died on level 304 by a floating savant. |
3 February 2019, 20:13 | Died on level 305 by . |
2 February 2019, 02:08 | Died on level 295 by a falcon paladin. |
30 January 2019, 22:59 | Died on level 284 by Rodolfo Vieira, Ju Goiling Daln, Meczywor and Whitas. |
30 January 2019, 22:31 | Died on level 285 by a vexclaw. |
29 January 2019, 00:18 | Died on level 286 by Ja Ci Nieznam, Love Quarrin, Flapstex, Rich Pawcioo and Kasti Tvn. |
Character Victims | |
---|---|
2 November 2019, 01:00 | Killed Yolo Ek at level 309. (Justified) |
2 November 2019, 00:21 | Killed Yolo Ek at level 311. (Justified) |
30 March 2019, 01:02 | Killed Malenka at level 295. (Justified) |
29 March 2019, 22:13 | Killed Champlin Style at level 104. (Unjustified) |
22 March 2019, 19:21 | Killed Naajarany at level 134. (Unjustified) |
22 March 2019, 19:20 | Killed Malutka Dagmarka at level 162. (Justified) |
21 March 2019, 19:43 | Killed Damemasmoney at level 122. (Justified) |
21 March 2019, 19:40 | Killed Zarx Palax at level 148. (Justified) |
21 March 2019, 19:29 | Killed Druidka Gwiazdeczka at level 226. (Justified) |
5 March 2019, 18:29 | Killed Popielniczka at level 155. (Justified) |
5 March 2019, 18:28 | Killed Graszberg at level 112. (Justified) |
5 March 2019, 18:26 | Killed Graszberg at level 112. (Justified) |
5 March 2019, 18:25 | Killed Graszberg at level 113. (Justified) |
5 March 2019, 18:24 | Killed Graszberg at level 113. (Justified) |
5 March 2019, 18:19 | Killed Graszberg at level 114. (Justified) |
5 March 2019, 18:12 | Killed Graszberg at level 114. (Justified) |
5 March 2019, 18:00 | Killed Sir Sirlly at level 105. (Justified) |
4 March 2019, 22:16 | Killed Druid Angel at level 119. (Unjustified) |
4 March 2019, 22:09 | Killed Elesemiak at level 131. (Unjustified) |
4 March 2019, 22:08 | Killed Jacuula at level 131. (Justified) |
4 March 2019, 22:07 | Killed Graszberg at level 101. (Unjustified) |
4 March 2019, 22:06 | Killed Elesemiak at level 131. (Unjustified) |
4 March 2019, 21:52 | Killed Szluga at level 153. (Justified) |
4 March 2019, 21:47 | Killed Italian Warrior at level 122. (Unjustified) |
4 March 2019, 21:33 | Killed Maluca at level 96. (Unjustified) |
4 March 2019, 21:33 | Killed Hughes at level 124. (Justified) |
4 March 2019, 21:21 | Killed Diabloxd at level 144. (Unjustified) |
4 March 2019, 21:09 | Killed Kubatu at level 173. (Unjustified) |
4 March 2019, 16:57 | Killed Undead Adrii at level 123. (Unjustified) |
4 March 2019, 16:56 | Killed Undead Adrii at level 125. (Unjustified) |
Account
Social
- Gather | 12.10 | 20:00 | Arena
Aye - 38 minutes ago - Magic lvl 100
Antoniodka - Yesterday at 23:27 - Cliente nao entrando no jogo
Tieni - Yesterday at 22:24 - Problem with map.
Aksolota - Yesterday at 21:38 - [Release] Ixodus Proxy
austra - Yesterday at 20:57
stats
Top Guild

1741 kills Top Guilds
Top Level
746 level HighScores
Top Fragger
109 different players Top Fraggers
Loaded in 0.0336 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal