Character Information
General Information | |
---|---|
Name: | Deoz Paraluje |
Sex: | Male |
Vocation: | Elder Druid |
Level: | 257 |
Residence: | Roshamuul |
Last Login: | 18 February 2019, 15:49 |
Created: | 9 December 2018, 17:55 |
Outfit: |
Experience History | |
---|---|
Date |
Raw Experience |
Today | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
21/02/2019 07:00 - 22/02/2019 07:00 | Not any experience gained in this time. |
20/02/2019 07:00 - 21/02/2019 07:00 | Not any experience gained in this time. |
19/02/2019 07:00 - 20/02/2019 07:00 | Not any experience gained in this time. |
18/02/2019 07:00 - 19/02/2019 07:00 | Not any experience gained in this time. |
17/02/2019 07:00 - 18/02/2019 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
10 February 2019, 04:34 | Died on level 258 by Latinha King Rosha, Lordunio and Cygaro. |
10 February 2019, 04:33 | Died on level 258 by Latinha King Rosha, Lordunio and Cygaro. |
10 February 2019, 04:20 | Died on level 259 by Latinha King Rosha, Lordunio, Cygaro and Mam Twoj Rower. |
8 February 2019, 23:38 | Died on level 260 by a guzzlemaw. |
8 February 2019, 22:59 | Died on level 262 by Aver, Posejdon Mas Flam and Kastro. |
28 January 2019, 23:41 | Died on level 262 by Barti Paladyn, Wewe We, Wilku, Gawcio, Siochamwas, Rodolfo Vieira, Lordunio and Rich Pawcioo. |
28 January 2019, 23:18 | Died on level 263 by Aver, Posejdon Mas Flam, Rodolfo Vieira, Ju Goiling Daln, Meczywor and Whitas. |
26 January 2019, 17:57 | Died on level 264 by Wilku. |
25 January 2019, 14:13 | Died on level 264 by Wilku and Maciek Of Klan. |
6 January 2019, 20:59 | Died on level 266 by Posejdon Mas Flam and a falcon paladin. |
30 December 2018, 04:36 | Died on level 253 by Black Knight and a dark torturer. |
30 December 2018, 00:50 | Died on level 250 by Zenek Martyniuk and a falcon paladin. |
26 December 2018, 23:32 | Died on level 239 by Dziecko Tibii, Nardor, Relon Frolik and Siochamwas. |
23 December 2018, 00:40 | Died on level 228 by a retching horror. |
23 December 2018, 00:38 | Died on level 228 by Sznajper and Posejdon Mas Flam. |
13 December 2018, 21:03 | Died on level 196 by Posejdon Mas Flam and a choking fear. |
13 December 2018, 20:04 | Died on level 190 by a floating savant. |
13 December 2018, 20:02 | Died on level 191 by a sparkion. |
12 December 2018, 18:46 | Died on level 169 by Dziecko Tibii, Garekson and Posejdon Mas Flam. |
11 December 2018, 22:00 | Died on level 156 by Posejdon Mas Flam and a choking fear. |
11 December 2018, 21:24 | Died on level 153 by a grimeleech. |
10 December 2018, 02:16 | Died on level 134 by Posejdon Mas Flam and a mooh'tah warrior. |
10 December 2018, 02:01 | Died on level 131 by Arya Flyn. |
9 December 2018, 21:49 | Died on level 123 by a minotaur hunter. |
9 December 2018, 21:49 | Died on level 124 by Posejdon Mas Flam. |
9 December 2018, 19:32 | Died on level 104 by a dragon lord. |
9 December 2018, 19:28 | Died on level 105 by a giant spider. |
9 December 2018, 19:00 | Died on level 99 by Posejdon Mas Flam, Prafnik Ilu and a minotaur hunter. |
Character Victims | |
---|---|
12 February 2019, 11:13 | Killed Lmblue at level 134. (Justified) |
12 February 2019, 11:11 | Killed Bosski Kajfasz at level 131. (Unjustified) |
12 February 2019, 10:54 | Killed Fodbolak at level 160. (Justified) |
12 February 2019, 10:53 | Killed Bosski Kajfasz at level 132. (Unjustified) |
10 February 2019, 04:22 | Killed Mam Twoj Rower at level 183. (Justified) |
10 February 2019, 03:33 | Killed Barrio at level 416. (Justified) |
9 February 2019, 00:03 | Killed Almighty Scream at level 88. (Unjustified) |
9 February 2019, 00:03 | Killed Almighty Scream at level 88. (Justified) |
9 February 2019, 00:02 | Killed Almighty Scream at level 89. (Unjustified) |
9 February 2019, 00:02 | Killed Almighty Scream at level 89. (Justified) |
9 February 2019, 00:01 | Killed Almighty Scream at level 89. (Justified) |
8 February 2019, 23:34 | Killed Saftkalas at level 203. (Justified) |
8 February 2019, 23:21 | Killed Saftkalas at level 204. (Justified) |
8 February 2019, 22:56 | Killed Zmora at level 255. (Justified) |
8 February 2019, 22:55 | Killed Disco Reason at level 251. (Unjustified) |
8 February 2019, 22:54 | Killed Kastro at level 147. (Justified) |
8 February 2019, 22:50 | Killed Chaos Wings at level 190. (Justified) |
28 January 2019, 23:34 | Killed Aver at level 307. (Justified) |
28 January 2019, 23:33 | Killed Wewe We at level 151. (Justified) |
28 January 2019, 23:33 | Killed Majki Brutal at level 219. (Justified) |
28 January 2019, 23:26 | Killed Ju Goiling Daln at level 212. (Justified) |
28 January 2019, 23:23 | Killed Posejdon Mas Flam at level 266. (Justified) |
28 January 2019, 23:21 | Killed Whitas at level 130. (Justified) |
25 January 2019, 13:56 | Killed Big Black Salami at level 136. (Unjustified) |
1 January 2019, 21:36 | Killed Carbia at level 166. (Justified) |
1 January 2019, 21:35 | Killed Magi Mats at level 180. (Justified) |
31 December 2018, 00:59 | Killed Doktor at level 225. (Justified) |
31 December 2018, 00:35 | Killed Szamanka Amelia at level 246. (Justified) |
30 December 2018, 15:50 | Killed Wellplayed at level 218. (Justified) |
30 December 2018, 15:47 | Killed Bongo at level 201. (Justified) |
Characters | |||
---|---|---|---|
Name | Status | Level/Vocation | |
1. Deoz Paraluje | Offline | 257 Elder Druid |
Account
Char Auction
Varomiks 294 Elite Knight |
|
Time Left: 1 days 3 hours 57 minutes.
More information
stats
Top Guild

1545 kills Top Guilds
Top Level
644 level HighScores
Top Fragger
97 different players Top Fraggers
Latest posts
- Cant change email
Zenek Martyniuk - 3 hours AGO - Assassin Outfit problem
Pa Zu Zu - 4 hours AGO - exura gran mas res not enough lvl
GM Ellvo - 11 hours AGO - Items Missing
Giggity - 19 hours AGO - Missing Addon Bonus Beastmaster outfit
GM Ellvo - 1 day AGO - Theft items
Nexum - 1 day AGO
Loaded in 0.0611 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal