Character Information
General Information | |
---|---|
Name: | Aiik Knight |
Sex: | Female |
Vocation: | Elite Knight |
Level: | 318 |
Residence: | Roshamuul |
House: | Fortune Wing 1 |
Guild Membership: | Padrino of Cartel Hispano |
Last Login: | 10 February 2019, 00:31 |
Created: | 14 October 2018, 02:09 |
Outfit: |
Experience History | |
---|---|
Date |
Raw Experience |
Today | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
21/02/2019 07:00 - 22/02/2019 07:00 | Not any experience gained in this time. |
20/02/2019 07:00 - 21/02/2019 07:00 | Not any experience gained in this time. |
19/02/2019 07:00 - 20/02/2019 07:00 | Not any experience gained in this time. |
18/02/2019 07:00 - 19/02/2019 07:00 | Not any experience gained in this time. |
17/02/2019 07:00 - 18/02/2019 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
13 January 2019, 20:49 | Died on level 319 by Zola Mala, Carbia, Czazga, Smokepurpp, Vicky and Pizda. |
3 January 2019, 19:59 | Died on level 320 by Bartus Ek, Dziecko Tibii, Starghost, Rashoo, Sor Gall, Wilku, Garekson, Daj Jesc, Vyzael, Areqq and Pancernik. |
3 January 2019, 19:55 | Died on level 321 by Bartus Ek, Dziecko Tibii, Starghost, Rashoo, Sor Gall, Wilku, Daj Jesc, Vyzael and Pancernik. |
18 December 2018, 03:12 | Died on level 309 by Loluckys, Son Of Luk, Demon In War, Khaa and a magic field. |
17 December 2018, 19:30 | Died on level 307 by Spoderman, Alba Gu Brath, Dope, Aksolota and Barrio. |
16 December 2018, 07:06 | Died on level 303 by Furyosa. |
15 December 2018, 22:23 | Died on level 303 by a choking fear. |
15 December 2018, 10:55 | Died on level 305 by a behemoth. |
15 December 2018, 00:39 | Died on level 304 by a behemoth. |
14 December 2018, 23:57 | Died on level 306 by a behemoth. |
14 December 2018, 05:28 | Died on level 306 by Landz, Daenerys Targaryen, Abdiiel, Aiik Druid, Rekkles, Theshy, On Fire, Dumbledore, Leite Aquino Rego, Ickis, Blue Shot, Nightfall and Versperoth. |
13 December 2018, 23:52 | Died on level 308 by a serpent spawn. |
13 December 2018, 23:28 | Died on level 309 by a serpent spawn. |
12 December 2018, 07:23 | Died on level 310 by Daenerys Targaryen, Revolverx, Chokiche and a deathling spellsinger. |
11 December 2018, 21:44 | Died on level 309 by Szymi Zetpewu, Mariano and a skeleton elite warrior. |
10 December 2018, 22:25 | Died on level 307 by a fury. |
10 December 2018, 18:23 | Died on level 308 by a sparkion. |
9 December 2018, 19:51 | Died on level 305 by Piorek Marionetka, Szymi Zetpewu, Pythagoras and a hellhound. |
8 December 2018, 07:25 | Died on level 301 by Daenerys Targaryen, Piorek Marionetka and a falcon knight. |
8 December 2018, 06:00 | Died on level 302 by Daenerys Targaryen, On Fire and a falcon paladin. |
6 December 2018, 20:19 | Died on level 299 by Daenerys Targaryen, Aka Ede, Netsky and a true midnight asura. |
6 December 2018, 19:10 | Died on level 301 by Daenerys Targaryen and a grimeleech. |
5 December 2018, 23:34 | Died on level 299 by Killed By Wolf and Blazed. |
5 December 2018, 17:26 | Died on level 294 by Killed By Wolf, King Broski and Slaine. |
4 December 2018, 06:42 | Died on level 292 by Piorek Marionetka and a true midnight asura. |
2 December 2018, 10:07 | Died on level 292 by Albin, Netsky and a skeleton elite warrior. |
2 December 2018, 10:02 | Died on level 294 by a skeleton elite warrior. |
2 December 2018, 09:56 | Died on level 296 by Albin, Netsky and a skeleton elite warrior. |
30 November 2018, 06:30 | Died on level 289 by Son Of Luk, Fntaxy and a vexclaw. |
28 November 2018, 16:25 | Died on level 287 by a diremaw. |
Character Victims | |
---|---|
13 January 2019, 20:56 | Killed Pizda at level 206. (Justified) |
13 January 2019, 20:49 | Killed Zola Mala at level 228. (Justified) |
7 January 2019, 03:49 | Killed Denax at level 322. (Justified) |
5 January 2019, 18:25 | Killed Brain Dead at level 254. (Justified) |
5 January 2019, 18:25 | Killed Aequitas at level 338. (Justified) |
5 January 2019, 18:23 | Killed Volbeat at level 252. (Justified) |
5 January 2019, 18:20 | Killed Maniek Aka Rush at level 342. (Justified) |
1 January 2019, 05:04 | Killed Kjiyka at level 222. (Justified) |
1 January 2019, 04:53 | Killed Paladin Ezous at level 183. (Unjustified) |
1 January 2019, 04:42 | Killed Griffindor at level 171. (Justified) |
22 December 2018, 01:54 | Killed Bruce Lee at level 217. (Justified) |
22 December 2018, 01:51 | Killed Green at level 213. (Justified) |
22 December 2018, 01:10 | Killed Tanky Mctankerson at level 301. (Justified) |
22 December 2018, 01:08 | Killed Brain Dead at level 254. (Justified) |
22 December 2018, 00:49 | Killed Sonic at level 229. (Justified) |
22 December 2018, 00:48 | Killed Wist at level 195. (Justified) |
22 December 2018, 00:41 | Killed Sanka at level 161. (Justified) |
22 December 2018, 00:39 | Killed Revange Mage at level 191. (Justified) |
22 December 2018, 00:39 | Killed Comander Galvan at level 208. (Justified) |
22 December 2018, 00:38 | Killed Alba Gu Brath at level 308. (Justified) |
22 December 2018, 00:26 | Killed Moscow University at level 316. (Justified) |
22 December 2018, 00:14 | Killed Bitcoin Paper at level 317. (Justified) |
21 December 2018, 23:56 | Killed Relon Frolik at level 250. (Justified) |
21 December 2018, 23:53 | Killed Maso at level 269. (Unjustified) |
21 December 2018, 23:49 | Killed Don Virus at level 260. (Justified) |
21 December 2018, 23:41 | Killed Relon Frolik at level 250. (Justified) |
21 December 2018, 23:37 | Killed Vegition at level 291. (Unjustified) |
21 December 2018, 23:35 | Killed Infernal Archer at level 241. (Justified) |
20 December 2018, 23:15 | Killed Sobciu at level 260. (Justified) |
20 December 2018, 23:13 | Killed El Tanquesin at level 203. (Justified) |
Characters | |||
---|---|---|---|
Name | Status | Level/Vocation | |
1. Aiik Knight | Offline | 318 Elite Knight |
Account
Char Auction
Varomiks 294 Elite Knight |
|
Time Left: 1 days 4 hours 1 minutes.
More information
stats
Top Guild

1545 kills Top Guilds
Top Level
644 level HighScores
Top Fragger
97 different players Top Fraggers
Latest posts
- Cant change email
Zenek Martyniuk - 3 hours AGO - Assassin Outfit problem
Pa Zu Zu - 4 hours AGO - exura gran mas res not enough lvl
GM Ellvo - 11 hours AGO - Items Missing
Giggity - 19 hours AGO - Missing Addon Bonus Beastmaster outfit
GM Ellvo - 1 day AGO - Theft items
Nexum - 1 day AGO
Loaded in 0.0269 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal